| Number |
Rank | Name |
Initial | Unit |
| 82805 | F/O | Callanan | MR | RNZAF |
| 34271 | Capt | Callaway | PH | Svces Med Team |
| 679857 | Lcpl | Calvert | WA | NZ Component |
| 41297 | Cpl | Calvey | BW | 1 ALSG |
| 725162 | Gnr | Cameron | AN | 161 Bty |
| 41011 | Cpl | Cameron | AT | V5 |
| 18052 | PO | Cameron | C | Svces Med Team, 2 NZATTV |
| 30654 | Ch Cl 3 | Cameron | DCG | Chaplain |
| 77881 | Flt Lt | Cameron | GL | RNZAF |
| 41442 | Pte | Cameron | RA | V1 |
| 622618 | Sgl | Cameron | RMcG | Svces Med Team, 2 NZATTV |
| 310197 | Pte | Cameron | SM | W3 |
| 928438 | Maj | Campbell | AJ | 1 ALSG |
| 40697 | Pte | Campbell | CA | V5 |
| 702242 | Pte | Campbell | D | W3 |
| 40557 | Lt | Campbell | GFS | V6 |
| 41240 | Sgt | Campbell | GJ | SAS |
| 42996 | Lcpl | Campbell | JR | V5 |
| 42628 | Pte | Campbell | KG | V4 |
| 727573 | Pte | Campbell | LJM | V5 |
| 42440 | Gnr | Campion | PB | 161 Bty, 1 NZATTV |
| 39763 | Sgt | Cantell | DF | V5 |
| 39742 | Sgt | Cantrick | HG | V6 |
| 43168 | Pte | Capill | JAS | V3 |
| 583127 | Pte | Card | WB | V2 |
| 215456 | Ch Cl 3 | Carde | JE | Chaplain |
| 39057 | WO2 | Carmichael | GJ | 1 NZATTV |
| 938216 | WO2 | Carnachan | JS | Svces Med Team |
| 38200 | Cpl | Carnie | J | V1 |
| 213897 | Spr | Carpinler | DD | NEWZAD |
| 42085 | Gnr | Carr | ARG | 161 Bty |
| 40147 | Bdr | Carr | BR | 161 Bty |
| 3555 | Rear Adm | Carr | LG | Visitor |
| 602254 | Gnr | Carr | PK | 161 Bty |
| 41996 | Gnr | Carr | TR | 161 Bty |
| 645875 | Lt | Carson | JD | Visitor |
| 39293 | Lbdr | Carswell | DH | 161 Bty |
| | FtSgt | Carter | JP | Svces Med Team |
| 209133 | WO2 | Carter | JW | HQ V Force |
| 44097 | Cpl | Carter | MV | V6 |
| 37200 | WO2 | Caskey | IC | Att AATTV |
| 39916 | Gnr | Cass | CW | 161 Bty |
| 309553 | Pte | Cassidy | BM | W1 |
| 38098 | Ssgt | Cassidy | RF | 1 ALSG |
| 304704 | Sgt | Catterick | LJ | 1 ALSG |
| | Sgt | Challies | | Visitor |
| 42582 | Pte | Chambers | DR | W3 |
| 724766 | Lt | Chandler | J | Visitor |
| 42875 | Pte | Chapman | BW | W2 |
| 592052 | WO2 | Chapman | CB | RNZE Det |
| 42565 | Gnr | Chappell | CG | 161 Bty |
| 40661 | Gnr | Charlton | G | 161 Bty |
| 71577 | Sgt | Charlton | J | RNZAF |
| 627405 | Pte | Charman | IJ | V2, V6 |
| 543718 | Pte | Charteris | DT | V1 |
| 40588 | Gnr | Chase | HA | 161 Bty |
| 311424 | Pte | Cherrington | EKH | V6 |
| 939034 | Lcpl | Cherry | RA | W3 |
| 543551 | Pte | Chester | WA | W1 |
| 43701 | Pte | Childs | NI | V5 |
| 822606 | Capt | Chippindale | B | NZ Component |
| 375020 | Spr | Chisholm | ID | RNZE Det |
| 40925 | Lbdr | Christian | PA | 161 Bty |
| 723548 | Pte | Christie | J | V1 |
| 39603 | Cpl | Christie | R | V1 |
| 208991 | Cpl | Christie | TR | V3, 1 NZATTV |
| 716746 | MPO | Christisson | IF | Svces Med Team |
| 44121 | Gnr | Christy | DB | 161 Bty |
| 595412 | WO2 | Church | RJ | 1 ALSG |
| 42571 | Pte | Churchill | LIT | V4 |
| 688647 | Ssgt | Clamp | BW | NZ Component |
| 14122 | Sgt | Clamp | LE | Visitor |
| 310439 | Pte | Clark | A | V4 |
| 43286 | Pte | Clark | DA | V4 |
| 72622 | Cpl | Clark | DV | RNZAF |
| 81389 | Flt Lt | Clark | IM | RNZAF |
| 30864 | Str | Clark | KD | 1 ALSG |
| 43076 | Pte | Clark | PJK | V4 |
| 531204 | Pte | Clark | TA | V5 |
| 19532 | LMA | Clark | WS | 2 NZATTV |
| 44579 | Cpl | Clarke | AH | 1 ALSG |
| 40244 | Lcpl | Clarke | CC | V4 |
| 898769 | Flt Lt | Clarke | GT | RNZAF |
| 463364 | WO2 | Clarke | HH | 1 NZATTV |
| 593448 | Cpl | Clarke | IW | HQ V Force |
| 41668 | Pte | Clarke | WH | W3 |
| 832521 | Pte | Claude | PJ | V2 |
| 40634 | Cpl | Clegg | ER | 161 Bty (att) |
| 213478 | Capt | Clement | AF | V5 |
| 42721 | Pte | Clement | BA | NZ Component |
| 77373 | Sgt | Clements | EH | RNZAF & 41 Sqn |
| 79293 | Flt Lt | Clements | JB | RNZAF |
| 40914 | Lcpl | Clifford | NR | W3 |
| 36422 | Sgt | Close | P | 161 Bty (Att) |
| 36422 | Gnr | Close | RO | 161 Bty |
| 41247 | Pte | Close | RO | 1 ALSG |
| 37603 | Cpl | Cochrane | CD | 161 Bty |
| 42509 | Lcpl | Cocker | CA | W3 |
| 34563 | WO1 | Cocker | JC | Visitor |
| 40053 | Pte | Cocker | MJ | V1, SAS |
| 594821 | Sgl | Cocker | RR | 161 Bty |
| 43300 | Gnr | Coe | RJ | 161 Bty |
| 41832 | Pte | Cole | PFS | V1 |
| 33022 | Cpl | Cole | RWE | NEWZAD |
| 982653 | Pte | Cole | SD | V5 |
| 41878 | Pte | Coleman | JM | W1 |
| 42567 | Pte | Coleman | MR | V3 |
| 41002 | Lcpl | Collelt | RJ | 161 Bty |
| 40782 | Lcpl | Collier | JB | V3, V4 |
| 211271 | Cpl | Collier | LC | 161 Bty |
| 553604 | Lcpl | Collins | A | V2 |
| 648640 | Pte | Collins | DM | V3 |
| 38597 | Sgt | Collins | DW | 161 Bty |
| 42232 | Pte | Collins | GSL | W1 |
| 77855 | Sqn Ldr | Collins | IW | RNZAF |
| 41974 | Pte | Collins | JA | NZ Component |
| 39969 | Lcpl | Collins | JL | 161 Bty (Att) |
| 39944 | Gnr | Collins | PP | 161 Bty |
| 37939 | Cpl | Collins | RJ | 161 Bty (Att) |
| 37395 | Capt | Collinson | JD | 1 ATF |
| 592041 | Sgt | Colson | VD | 161 Bty |
| 43000 | Pte | Columb | RJ | V4 |
| 42222 | Pte | Colville | PD | W2 |
| 42269 | Pte | Comber | DJ | NZ Component |
| 39398 | Cpl | Comber | PM | 161 Bty |
| 42737 | Pte | Complon | EC | W3 |
| 920146 | Capt | Comne | PG | Visitor |
| 308185 | Gnr | Condon | D | 161 Bty, W3 |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|