 |
The Flinkenberg List |
 |
New Zealanders who served in Vietnam, 1965-1972
Gable - Gwynne
|
| Number |
Rank | Name |
Initial | Unit |
| 72691 | Flt Lt | Gable | DA | Visitor |
| 211640 | Spr | Gadsby | VH | NEWZAD |
| 209174 | Gnr | Gallagher | RJT | 161 Bty |
| 546244 | Pte | Gailey | JD | V6 |
| 30780 | Lt | Gardiner | HJ | V4 |
| 900349 | Sgt | Gardiner | NL | Svces Med Team |
| 777051 | Pte | Gardner | JR | V2 |
| 43051 | Pte | Gardner | PL | V4 |
| 82609 | Bdsm | Garmonsway | TD | Visitor |
| 33172 | Capt | Garner | LR | 1 ALSG |
| 42243 | Gnr | Garwood | GD | 161 Bty |
| 100374 | Cpl | Garwood | KA | HQ V Force |
| 38655 | Cpl | Gatenby | JR | V1, W2 |
| 43717 | Pte | Gathercole-Smith | RR | W2 |
| 43224 | Pte | Gauldie | JA | W2 |
| 339454 | Pte | Gaunt | G | V2 |
| 42079 | Pte | Gawler | RM | V2 |
| 81900 | F/O | Geddes | DE | RNZAF, 41 Sqn |
| 980857 | Pte | Gedge | SM | W1 |
| 573583 | Pte | Geenty | JD | V5 |
| 32077 | Sgt | Geldard | OH | RNZE Det |
| 41614 | Gnr | Gempton | RW | 161 Bty |
| 896444 | Lcpl | Gent | JW | 161 Bty |
| 475534 | Gnr | George | BE | 161 Bty |
| 47012 | Gnr | George | PA | 161 Bty |
| 555348 | Gnr | Gerrard | M | 161 Bty |
| 732870 | Gnr | Gerrard | RW | 161 Bty |
| 37995 | Sgt | Gibb | JH | 161 Bty |
| 629175 | Pte | Gibbard | RH | V4 |
| 18056 | MPO | Gibbs | EJ | Svces Med Team |
| 43582 | Pte | Gibson | GN | V6 |
| 478426 | Gnr | Gibson | JD | 161 Bty |
| 43569 | Ssgt | Gibson | H | 161 Bty |
| 35558 | Pte | Gibson | RA | V6 |
| 40719 | Lcpl | Gilbert | TE | RNZE Det |
| 43035 | Gnr | Gilchrist | BJ | 161 Bty |
| 206315 | Sgt | Giles | WF | 161 Bty |
| 376651 | Gnr | Gillbanks | IB | 161 Bty |
| 843164 | WO2 | Gillies | AJD | Svces Med Team |
| 42201 | WO2 | Gillies | IHC | 1 NZATTV |
| 655781 | Sgt | Gillies | JD | Svces Med Team |
| 802652 | Sgt | Gillies | PG | 1 NZATTV |
| 784848 | Flt Lt | Gillingham | SE | Visitor |
| 675766 | Capt | Gillcoly | TB | 161 Bty |
| 822358 | Sgt | Gilmour | DB | 1 ALSG |
| 38195 | Cpl | Girling | GF | NZ Component |
| 716484 | Sgt | Glanville | DT | Svces Med Team |
| 41746 | Spr | Glasgow | ID | NZ Component |
| 34182 | Maj | Gledhill | EW | Svces Med Team |
| 42097 | Lt | Glendinning | IR | V5 |
| 889049 | Cpl | Glendinning | PC | W3 |
| 788442 | Pte | Godbaz | RB | V5 |
| 209438 | Bdr | Godfrey | SW | 161 Bty |
| 42101 | Pte | Godsiff | DW | V2 |
| 699812 | Pte | Goggin | BL | W3 |
| 211592 | Sgt | Goldfinch | DL | 1 ALSG |
| 39982 | Pte | Goldring | GW | V4 |
| 380829 | Gnr | Goldsmith | EL | 161 Bty |
| 80861 | Cfn | Goldsmith | GJW | ANZAC Bn |
| 978004 | Cfn | Goldsmith | RH | Visitor |
| 43993 | Pte | Goldsmith | RHW | V5 |
| 592872 | WO2 | Goldsworthy | GE | 1 ALSG |
| 526083 | Ssgt | Goldsworthy | RJ | 161 Bty |
| 33378 | Ssgt | Good | LE | 1 ALSG |
| 41768 | Pte | Goodall | BT | V3 |
| 393849 | Pte | Goodhue | RM | V6 |
| 717090 | Cpl | Goodman | JA | HQ V Force |
| 213812 | Cpl | Goodman | WD | W3 |
| 102188 | Lt Cdr | Goodson | GM | Svces Med Team |
| 41561 | Pte | Goodwin | RC | V1, W2 |
| 546058 | Lcpl | Gordon | DB | V5 |
| 41108 | Dvr | Gordon | EA | 161 Bty |
| 42375 | Gnr | Gordon | GE | 161 Bty |
| 655119 | Pte | Gordon | JN | V2 |
| 480739 | Pte | Gordon | JT | W2 |
| 335985 | Maj | Gordon | KM | 1 ALSG |
| 210204 | Lbdr | Gordon | LO | 161 Bty |
| 32222 | Cpl | Gordon | LS | RNZE Det |
| 603702 | Pte | Gordon | RD | V6 |
| 40074 | Cpl | Gordon | TG | V4 |
| 354235 | 2Lt | Gore | BSTJ | 161 Bty |
| 36371 | Sgt | Gorman | EM | W3 |
| 38384 | Lcpl | Gosney | JE | 161 Bty Att |
| 477458 | Pte | Gotty | BK | V1, W1 |
| 39910 | Pte | Gould | CC | V1 |
| 73889 | M/Sig | Gourley | RK | RNZAF, 41 Sqn |
| 555113 | Lcpl | Grace | SSG | V2 |
| 37245 | WO2 | Grace | ETM | 1 NZATTV |
| 922726 | Sqn Ldr | Graham | RGB | Svces Med Team |
| 41737 | Lbdr | Graham | TA | 161 Bty |
| 727896 | Pte | Grant | BG | V3 |
| 570732 | Capt | Grant | DJ | 161 Bty |
| 37086 | Capt | Grant | LD | ANZAC Bn |
| 24798 | Lt | Grant | PT | 1 NZATTV |
| 83680 | Flt Lt | Grant | RG | Svces Med Team |
| 41499 | Pte | Gray | MC | V6 |
| 39463 | Cpl | Gray | PJ | 161 Bty (Att) |
| 42396 | Pte | Gray | SR | HQ V Force, W2 |
| 75945 | F/Sgt | Gray | WRJ | RNZAF, 41 Sqn |
| 531672 | Gnr | Grayling | AP | 161 Bty |
| 30693 | Lt Cdr | Green | A | Svces Med Team |
| 41084 | Lcpl | Green | KJ | 161 Bty |
| 211545 | Lbdr | Green | SJR | 161 Bty |
| 727583 | Pte | Greenaway | RJ | W3 |
| 39434 | Pte | Greenhough | JC | V2 |
| 41899 | Lcpl | Greening | WE | V4 |
| 44395 | Pte | Gregory | BS | V6 |
| 18371 | LMA | Grenfell | LH | Svces Med Team |
| 78819 | Sgt | Grey | GV | RNZAF |
| 539716 | Cpl | Grey | H | V1 |
| 38215 | Sgt | Greyson | RA | I ALSG |
| | Lt Col | Grierson | RM | Visitor |
| 33065 | Sgt | Grieve | GD | NEWZAD |
| 210685 | Pte | Griffin | DA | V2 |
| 43070 | Dvr | Griffin | DK | 161 Bty |
| 30850 | Ch Str | Griffin | SA | 1 ALSG |
| 41464 | Bdsm | Griffiths | GM | Visitor |
| 78675 | Wg Cdr | Griffiths | HK | Visitor |
| 645140 | Ssgt | Grigg | GR | HQ V Force |
| 42906 | Gnr | Grindlay | CG | 161 Bty |
| 40731 | Pte | Growden | RA | V3 |
| 42184 | Pte | Grundy | JR | W1 |
| 39457 | Lcpl | Guinness | SJ | W1 |
| 826413 | Sgt | Gullery | MJ | 3 Cav |
| 44265 | Gnr | Gulliver | WR | 161 Bty |
| 658263 | Pte | Gunderson | AD | W3 |
| 40068 | Cpl | Gunn | CF | NZ Component |
| 39935 | Bdr | Gunn | DC | 161 Bty |
| 43884 | Pte | Gurney | LJP | V5 |
| 483256 | Pte | Gurnick | JL | W3 |
| 30142 | Brig | Gurr | RM | Visitor |
| 82952 | Flt Lt | Guy | HJB | Svces Med Team |
| 475244 | Gnr | Gwynne | R | 161 Bty |
| 552931 | Sgt | Gwynne | TR | 161 Bty |
|
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|