| Number |
Rank | Name |
Initial | Unit |
| 39498 | Sgt | Hudson | JN | 3 Cav |
| 537931 | Sgt | Hudson | MK | V5 |
| 34602 | WO1 | Hudson | RR | 161 Bty |
| 697890 | Pte | Hudson | RS | V5 |
| 34938 | Spr | Hudson | WH | NEWZAD |
| 79475 | Ssgt | Hughes | CM | HQ V Force |
| 36425 | Lt | Hughes | DR | 161 Bty |
| 980342 | Pte | Hughes | GL | NZ Component |
| 305676 | Sgt | Hughes | R | 161 Bty |
| 41371 | Pte | Hughes | RG | V1, W1, 2 NZATTV |
| 785751 | Spr | Hughes | RJ | HQ VForce |
| 342211 | Sgt | Hughes | T | 161 Bty |
| 42099 | Pte | Hughes | V | V1,W1 |
| 465146 | Lbdr | Hughes | WG | 161 Bty, 1 NZATTV |
| 374336 | Pte | Huia | J | V1 |
| 42700 | Cpl | Hulme | AG | NZ Component |
| 43118 | Gnr | Hume | LE | 161 Bty |
| 37389 | Sgt | Humphreys | TH | HQ V Force |
| 941526 | Lcpl | Hunt | BJ | Visitor |
| 211793 | Pte | Hunt | GPJ | V2 |
| 73482 | Flt Lt | Hunt | HR | RNZAF, 41 Sqn |
| 371889 | Pte | Hunt | JD | V1 |
| 40826 | Lbdr | Hunt | WT | 161 Bty |
| 39420 | Cfn | Hunter | BJ | W1 |
| 43208 | Pte | Hunter | CD | NZ Component |
| 39153 | Pte | Hunter | EB | V1,V2 |
| 627857 | Sgt | Hunter | II | 3Cav |
| 981767 | Gnr | Hunter | MT | 161 Bty |
| 621208 | Cpl | Hunter | PP | V2, 1 NZATTV |
| 40565 | Pte | Hunter | T | V2 |
| 472591 | Gnr | Huria | NP | 161 Bty |
| 41096 | Cpl | Hurliman | JR | V2, 1 NZATTV |
| 43349 | Pte | Hurman | KR | W2 |
| 335817 | Bdr | Huston | R | 161 Bty |
| 380716 | Cpl | Hutcheson | DJ | 161 Bty |
| 42347 | Pte | Hutchesson | ED | W1 |
| 41095 | Pte | Hutchings | lB | V1 |
| 457833 | Sqn Ldr | Hutchins | IA | RNZAF, CO 41 Sqn |
| 43743 | Lbdr | Hutchinson | RT | 161 Bty |
| 41903 | Cpl | Hutchinson | WB | V6 |
| 693243 | Cpl | Hutton | DM | 161 Bty, HQ V Force |
| 42479 | Dvr | Hutton | GAH | HQ VForce |
| 41843 | Gnr | Huwyler | TD | 161 Bty |
| 308162 | Lcpl | Huxtable | DE | V1 |
| 41188 | Lcpl | Hyland | RR | W1,W2 |
| 802642 | WO2 | Hyndman | HJ | V4 |
| 981277 | Pte | Illingworth | WAG | V4, W3 |
| 210733 | Tpr | Ililahia | J | W2, SAS |
| 43054 | Lcpl | Inail | DJE | W1, W2, V3, V6 |
| 42091 | Gnr | Inwood | RF | 161 Bty |
| 787569 | Sgt | Inwood | RB | BNZE Del |
| 42272 | Lcpl | Ireland | GN | W2 |
| 542272 | Lcpl | Irving | IG | V1, HO VForce |
| 78842 | Pte | Isbister | BG | V3, 1 NZAITV |
| 833658 | Sgt | Jackson | KE | 1 ALSG |
| 925438 | Lbdr | Jackson | LG | 161 Bty |
| 43099 | Pte | Jackson | PDH | W2 |
| 40095 | Lcpl | Jacobs | PW | W2 |
| 30809 | Ch Str | Jacobson | CF | 1 ALSG |
| 43287 | Pte | James | RA | V4 |
| 970329 | WO2 | James | RC | V4 |
| 41975 | Pte | James | RG | V2 |
| 40823 | Lbdr | James | T | 161 Bty |
| 42242 | Gnr | James | WO | 161 Bty, SAS |
| 44128 | Pte | Jameson | AJ | V5 |
| 37386 | Capt | Jameson | MM | 161 Recce Flt |
| 73483 | Wg Cdr | Jamieson | DE | Visitor |
| 214661 | Lt | Jamieson | MG | Svces Med Team |
| 34268 | WO1 | Jamieson | NC | 1 NZATTV |
| 480441 | Pte | Jane | PR | W3 |
| 42163 | Pte | Jardine | WD | V1 |
| 41618 | Sgt | Jarrett | KL | Visitor |
| 467434 | Pte | Jarvis | BR | V1 |
| 820554 | Ssgt | Jeakings | R | Visitor |
| 44404 | Gnr | Jeffries | KJ | 161 Bty |
| 40670 | Lcpl | Jeglick | HG | W1 |
| 44396 | Gnr | Jenkins | FM | 161 Bty |
| 76094 | Sgt | Jenkins | HH | RNZAF |
| 41780 | Sgt | Jenkins | RF | W2 |
| 78862 | Flt Lt | Jenks | CF | BNZAF |
| 818129 | Cpl | Jennings | BJ | ANZAC Bn |
| 369308 | Pte | Jennings | JP | V1, W1 |
| 38122 | Lcpl | Jennings | WH | 161 Bty |
| 475982 | Lcpl | Jensen | EJ | V1 |
| 42443 | Gnr | Jessen | RG | 161 Bty |
| 42482 | Cpl | Jeths | W | HQ V Force |
| 39159 | Cpl | Jobe | JN | 1 ALSG |
| 43113 | Cpl | Joe | WMK | W3 |
| 43211 | Pte | Johns | DN | W2 |
| 214358 | Lcpl | Johns | RD | W2 |
| 39618 | Lbdr | Johnson | AA | 161 Bty |
| 210352 | Ovr | Johnson | CJ | 161 Bty |
| 477410 | Pte | Johnson | DG | V2 |
| 34213 | Lcpl | Johnson | DJA | 161 Bty (Alt) |
| 730537 | Pte | Johnson | ED | V5 |
| 680096 | Pte | Johnson | HJ | V5 |
| 41787 | Gnr | Johnson | PS | 161 Bty |
| 347649 | Gnr | Johnson | SW | 161 Bty |
| 40087 | Sgt | Johnson | VR | V3 |
| 41085 | Pte | Johnson | WI | W1, V3 |
| 44301 | Pte | Johnston | ID | V6 |
| 303668 | Sgt | Johnston | J | SAS |
| 41101 | Lt | Johnston | NB | NZ Component |
| 43116 | Pte | Johnston | PP | V4 |
| 40094 | Gnr | Johnstone | AA | 161 Bty |
| 43568 | Lcpl | Jones | A | HQ V Force |
| 41494 | Lcpl | Jones | BK | HQ V Force |
| 585100 | Pte | Jones | BTA | V6 |
| 629544 | Pte | Jones | LC | V5 |
| 42990 | Pte | Jones | LR | W1 |
| 30255 | Lt Col | Jones | MWE | Visitor |
| 44285 | Gnr | Jones | RG | 161 Bty |
| 213513 | Pte | Jones | RI | V1 |
| 39427 | Lbdr | Jones | RK | 161 Bty |
| 40759 | Cpl | Jones | WE | V5 |
| 38160 | Lcpl | Joy | BS | V5 |
| 373477 | Pte | Joyce | AM | V1 |
| 42347 | Pte | Joyce | WC | W1 |
| 41102 | Lcpl | Joyce | WH | 161 Bty |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|