| Number |
Rank | Name |
Initial | Unit |
| 40362 | Lcpl | Kaa | PK | 161 Bty |
| 41672 | Pte | Kahaki | R | W3 |
| 572333 | Pte | Kahika | W | V3 |
| 544236 | Pte | Kahukiwa | H | W3 |
| 573699 | Pte | Kahukura | PR | V6 |
| 982433 | Pte | Kahuroa | KR | V5 |
| 387338 | Pte | Kaihe | JH | V5 |
| 697914 | Lcpl | Kaipara | GN | W1 |
| 302986 | Lcpl | Kairau | L | 161 Bty |
| 553692 | Sgt | Karaka | HK | W3 |
| 657945 | Gnr | Karatea | TA | 161 Bty |
| 75086 | M/Sig | Karauria | JW | BNZAF |
| 580127 | Pte | Karauria | N | W1 |
| 38968 | Cpl | Kareko | PPP | HQ V Force |
| 371437 | Pte | Karena | GS | V1 |
| 541120 | Pte | Karere | A | 161 Bty |
| 346808 | Pte | Karipa | DD | W2 |
| 592840 | Sgt | Katene | BT | 1 ALSG |
| 484344 | Pte | Kauhou | R | V6 |
| 41408 | Cpl | Kay | GJ | V5 |
| 44179 | Pte | Kay | PT | V6 |
| 82507 | F/O | Keane | BP | RNZAF |
| 204251 | Sgt | Kearney | PP | 161 Bty |
| 37261 | WO2 | Kearney | WA | 1 NZATTV |
| 584383 | Pte | Keatch | WG | V4 |
| 722637 | Cpl | Keating | GR | 1 ALSG (MP) |
| 74191 | M/Sig | Keatley | EB | BNZAF |
| 212020 | Lt | Keay | JD | V4 |
| 74990 | F/Sgt | Keegan | JT | RNZAF |
| 41877 | Pte | Keelan | C | V3 |
| 828454 | Sgt | Keeler | AJ | 1 ALSG |
| 106324 | MPO | Keeley | PE | Svces Med Team |
| 787792 | Lt | Keelty | GJ | Visitor |
| 37662 | Ssgt | Keen | DJ | 1 ALSG |
| 39274 | Spr | Keen | GR | RNZE Det |
| 776973 | Pte | Keenan | VA | W2 |
| 33378 | Ssqt | Keinzley | PT | 1 ALSG |
| 34731 | WO1 | Keinzley | RJ | 161 Bty |
| 43164 | Gnr | Kellas | EL | 161 Bty |
| 38498 | Lt | Kellett | RSV | V3 |
| 41989 | Lcpl | Kellow | MR | V5 |
| 846768 | Pte | Kelly | EL | V4 |
| 42055 | Gnr | Kelly | J | 161 Bty |
| 30566 | Capt | Kelly | JG | NEWZAD |
| 38029 | Cpl | Kelly | WR | V2 |
| 40779 | Gnr | Kelsey | DP | 161 Bty |
| 305501 | Lcpl | Kena | HJ | 1 ALSG |
| 602705 | Pte | Kendrick | IR | V3 |
| 436679 | Pte | Kennedy | CHK | V4, W3 |
| 30213 | Col | Kennedy | MR | Visitor |
| 42654 | Pte | Kennedy | RE | V3 |
| 805584 | Pte | Kennett | KR | V1 |
| 31351 | Maj | Kenning | DR | 161 Bty |
| 528497 | Cpl | Keno | R | SAS, 2 NZATTV |
| 43370 | Pte | Kenyon | CM | V4 |
| 727936 | Pte | Kenyon | WR | W3 |
| 37244 | Sgt | Keown | G | 161 Bty (Att) |
| 39880 | Capt | Kereama | GW | ANZAC Bn |
| 478877 | Gnr | Kerehona | JBT | 161 Bty |
| 41847 | Gnr | Kerekere | HL | 161 Bty, V3, W2, V4 |
| 30058 | Col | Kermode | LA | Visitor |
| 43751 | Pte | Kerr | AM | V5 |
| 40468 | Gnr | Kerr | JT | 161 Bty |
| 212506 | Cpl | Kerr | VJ | NZ Component |
| 981199 | Pte | Kershaw | J | W2 |
| 815345 | WO2 | Kerslake | RI | 161 Bty |
| 31169 | WO2 | Keys | B | HQ V Force |
| 30696 | Capt | Kidd | NS | V3 |
| 838605 | Lt | Kidd | SJ | V4 |
| 386913 | Gnr | Killalea | PJ | 161 Bty |
| 974020 | Lbdr | Killeen | JF | 161 Bty |
| 655403 | Pte | Kinane | JA | V2, W1 |
| 821720 | Sgt | King | AR | Svces Med Team |
| 804520 | Sgt | King | DJ | W3 |
| 480689 | Lcpl | King | FC | W3 |
| 39991 | Cpl | King | GG | W1, V6 |
| 310427 | Gnr | King | LE | 161 Bty |
| 728310 | Lcpl | King | NA | V5 |
| | Maj | King | TR | Visitor |
| 42694 | Pte | King | WPW | W1, V3 |
| 677366 | Lcpl | Kingi | DKP | V2, Visitor |
| 42979 | Pte | Kingi | JI | V3, W2, SAS |
| 37686 | Cpl | Kingi | RT | V1, W2 |
| 43207 | Pte | Kingi | RW | W2, ANZAC Bn |
| 44582 | Pte | Kingslone | JM | V6 |
| 43278 | Dvr | Kinley | MD | 161 Bty |
| 644787 | Sgt | Kinnaird | D | 161 Bty |
| 42611 | Gnr | Kirikau | HHRT | 161 Bty |
| 42142 | Pte | Kirk | AD | W1 |
| 836540 | Pte | Kirner | KC | V4 |
| 37869 | Capt | Kiwi | AR | 1 NZATTV |
| 303887 | Sgt | Kiwikiwi | RW | 2 NZATTV |
| 926072 | Sqn Ldr | Klitscher | RJ | BNZAF |
| 43976 | Pte | Knight | BW | V5 |
| 43200 | Pte | Knight | RT | NZ Component |
| 826184 | Flt Lt | Knight | TH | BNZAF |
| 42207 | 2Lt | Knight-Willis | MJ | W2 |
| 211795 | Gnr | Knott | BV | 161 Bty |
| 891412 | Pte | Knowles | RT | V5 |
| 79598 | Sgt | Knox | MBR | Svces Med Team |
| 627429 | Lcpl | Kohika | RT | 161 Bty |
| 546417 | Pte | Kohili | WI | V6 |
| 40734 | Pte | Komene | H | V2, V5 |
| 44130 | Pte | Komene | LT | V5 |
| 43704 | Pte | Komene | RT | V5 |
| 38784 | Cpl | Komene | T | W1 |
| 727241 | Pte | Konia | T | W3 |
| 544644 | Pte | Kople | JN | W1, W2, V3, V6 |
| 836540 | Pte | Kora | W | V4 |
| 42422 | Tpr | Kotiau | G | SAS |
| 584660 | Pte | Kotua | FR | V5 |
| 346809 | Cpl | Kristensen | KEL | 161 Bty (Att) |
| 43530 | Pte | Kupe | NT | W3 |
| 726480 | Pte | Kupe | T | V4 |
| 42876 | Pte | Kupenga | P | W3 |
| 42898 | Pte | Kururangi | AJH | W1 |
| 44015 | Pte | Kwocksun | M | V5 | |
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|