| Number |
Rank | Name |
Initial | Unit |
| 37626 | Sgt | Meyer | BJ | 161 Bty |
| 204371 | Bdr | Meyle | VNTG | 161 Bty |
| 42521 | Pte | Michie | IR | V3 |
| 463632 | Cpl | Middleton | BC | V1 |
| 42743 | Gnr | Middleton | RN | 161 Bty |
| 40647 | Gnr | Mihaka | P | 161 Bty |
| 43514 | Pte | Mihinui | TJ | W3 |
| 43090 | Pte | Mikaere | DJR | W2 |
| 30433 | Lt Col | Miles | KC | Visitor |
| 43018 | Gnr | Miles | II | 161 Bty |
| 30769 | Ch Str | Miley | PJ | 1 ALSG |
| 44134 | Gnr | Mill | AS | 161 Bty |
| 479951 | Gnr | Millar | BE | 161 Bty |
| 715604 | Cpl | Millar | MJ | 161 Bty |
| 75756 | Cpl | Miller | AP | RNZAF |
| 210217 | Cpl | Miller | PR | 1 ALSG |
| 43780 | Pte | Miller | RA | V5 |
| 39533 | Lt | Miller | RS | V3 |
| 355587 | Lcpl | Milligan | CW | V3 |
| 37558 | | Milligan | RD | RNZE Det |
| 37919 | Spr | Milliken | DR | RNZE Det |
| 80863 | F/O | Mills | AR | RNZAF |
| 515779 | Cpl | Mills | DE | 1 ALSG |
| 42748 | Pte | Mills | GJ | V2, V6 |
| 30695 | Capt | Mills | JF | 1 AIF |
| 969531 | Cpl | Mills | WF | W1 |
| 30811 | Lt | Milne | RG | W2 |
| 41061 | Cpl | Milne | WE | V4 |
| 345674 | Gnr | Minhinnick | BM | 161 Bty |
| 42016 | Pte | Minirapa | DN | V4 |
| 37781 | Ssgt | Mintey | FR | 3 Cav, 1 NZATTV |
| 44416 | Pte | Miskimmen | K | V6 |
| 630561 | Gnr | Mita | PW | 161 Bty |
| 38470 | Lcpl | Mita | R | NEWZAD |
| 469146 | Gnr | Mitchell | FH | 161 Bty |
| 42442 | Cpl | Mitchell | JB | W3 |
| 43675 | Pte | Mitchell | JCT | V5 |
| 214072 | Pte | Mitchell | JF | W1 |
| 42547 | Pte | Mitchell | KM | V4 |
| 41751 | Pte | Mitchell | VC | V2 |
| 43147 | Pte | Mitchiner | GW | V5 |
| 896519 | Cpl | Mitten | GP | 161 Bty, HQ V Force, NZ Component |
| 776948 | Gnr | Mitten | LSP | 161 Bty |
| 554218 | Lcpl | Moana | MM | 1 ALSG |
| 729910 | Pte | Moana | P | W3 |
| 37435 | Cpl | Moetara | R | 161 Bty (Att) |
| 39784 | Tpr | Mottitt | TWJ | SAS |
| 701849 | Pte | Mohi | VT | V4 |
| 380855 | Pte | Moka | JP | W1 |
| 43880 | Pte | Mokaraka | AL | V5 |
| 545130 | Gnr | Mokomoko | H | 161 Bty |
| 44514 | Pte | Mokomoko | PP | V6 |
| 336696 | Pte | Mokomoko | T | W1 |
| 39029 | Lt | Moller | JA | W2 |
| 825213 | Maj | Moloney | DW | 1 ALSG |
| 215243 | Maj | Moloney | RT | Svces Med Team |
| 41565 | Pte | Monk | JF | V2, V6 |
| 35187 | Maj | Monks | BRH | V6 |
| 37941 | Capt | Monks | GL | 1 AIF |
| 209222 | Capt | Monks | RA | ANZAC BN |
| 207418 | Lt Col | Moodie | JF | Svces Med Team |
| 698242 | Pte | Mookey | PH | W1 |
| 530962 | Lcpl | Moore | AD | W3 |
| 43746 | Pte | Moore | BC | V5 |
| 42790 | Cpl | Moore | BD | 161 Bty |
| 484503 | Gnr | Moore | KW | 161 Bty |
| 41503 | Gnr | Moore | PB | 161 Bty |
| 39997 | Lcpl | Moore | TH | 161 Bty |
| 308425 | Gnr | Moors | CD | 161 Bty |
| 40425 | Lcpl | Moran | AE | V4, W3 |
| 42937 | Pte | Morgan | BF | W2 |
| 308393 | Gnr | Morgan | BM | 161 Bty |
| 21069 | Sgt | Morgan | D | 161 Bty |
| 41947 | Lcpl | Moran | HT | V4 |
| 42677 | Gnr | Morgan | J | 161 Bty |
| 382741 | Gnr | Morgan | M | 161 Bty |
| 367841 | Gnr | Morgan | W | 161 Bty |
| 41774 | Pte | Morgan | W | V1 |
| 33357 | WO1 | Morgan | WP | Visitor |
| 42227 | Lcpl | Moriarty | KG | HQ V Force |
| 35589 | Ssgt | Moroney | RJ | V1 |
| 569195 | Gnr | Morrell | PR | 161 Bty |
| 645606 | WO2 | Morris | DJ | HQV Force |
| 39162 | Cfn | Morris | GR | 161 Bty (Att) |
| 41965 | Pte | Morris | JG | W3 |
| 30214 | Lt Col | Morris | JM | Visitor |
| 690761 | W02 | Morris | KG | HQ V Force |
| 40264 | Dvr | Morris | RJ | 161 Bty |
| 43499 | 2Lt | Morrison | BWF | 1 NZATTV |
| 33838 | WO1 | Morrison | D | Att AATTV |
| 805887 | Pte | Morrison | DW | V4 |
| 41519 | Lcpl | Morrison | MG | W3 1 NZATTV |
| 529445 | Sgt | Morrissey | TN | 1 ALSG |
| 209482 | Lbdr | Morrow | DTA | 161 Bty |
| 41510 | Gnr | Mortensen | BN | 161 Bty |
| 35661 | Pte | Mortensen | MW | V3 |
| 389396 | Pte | Mortensen | TL | V5 |
| 777186 | Pte | Mortimer | AJ | W3 |
| 41925 | Lt | Mortlock | RC | V5 |
| 547181 | Pte | Morton | MH | V6 |
| | Cpl | Morunga | B | Visitor |
| 209790 | Cpl | Morunga | PB | W1, W2, V6 |
| 304690 | Gnr | Morunga | PW | 161 Bty |
| 305300 | Cpl | Mosby | CS | HQ V Force |
| 40924 | Lcpl | Mott | NW | ANZAC Bn |
| 40333 | 2Lt | Mount | KD | 1 ALSG |
| 41696 | Cpl | Mountain | GH | V5 |
| 30757 | Lt | Mountfort | RM | V2, Att AANV |
| 38216 | Ssgt | Mowatt | W | HQ V Force |
| 36410 | Ssgt | Mower | J | 161 Bty (Att) |
| 679767 | Pte | Muir | DR | W2 |
| 214804 | WO2 | Muir | RC | Svces Med Team |
| 889102 | Ssgt | Muirhead | JL | NZ Component, 1 NZATTV |
| 40562 | Lt | Mullane | CB | V6 |
| 729539 | Pte | Mullen | JPM | W3 |
| 13972 | Pte | Mundt | NG | V1, W1 |
| 304968 | Cpl | Munn | R | V5 |
| 386967 | Gnr | Munro | AW | 161 Bty |
| 390356 | Pte | Munro | DC | V6 |
| 43634 | Pte | Munro | JD | V6 |
| 42814 | Lcpl | Munro | LW | V5 |
| 30803 | Capt | Munro | RJS | 1 ATF |
| 34047 | Pte | Munro | WHR | V1 |
| 40164 | Cpl | Murdoch | RJ | 161 Bty |
| 30618 | Capt | Murphy | BA | 161 Bty |
| 41289 | Lcpl | Murphy | BL | V2 |
| 311368 | Pte | Murphy | GG | V6 |
| 44440 | Pte | Murphy | GJ | V6 |
| 30838 | Str | Murphy | JE | 1 ALSG |
| 30710 | Lt | Murphy | KP | 161 Bty |
| 39267 | Sgt | Murphy | LJ | 161 Bty |
| 214877 | Lbdr | Murphy | PQ | 161 Bty |
| 41007 | Spr | Murphy | WD | RNZE Det |
| 43055 | Pte | Murray | CW | V3 |
| 41542 | Lcpl | Murray | DG | 161 Bty |
| 41605 | Lcpl | Murray | JT | SAS |
| 42271 | Pte | Murray | KB | V2 |
| 41491 | Lcpl | Murray | KJ | ANZAC Bn |
| 478222 | Pte | Murray | TH | W1 |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|