| Number |
Rank | Name |
Initial | Unit |
| 457585 | WO2 | Nabbs | MC | 161 Bty |
| 350179 | Gnr | Naden | ETK | 161 Bty |
| 39998 | Cpl | Naera | HTP | 2 NZATTV |
| 573335 | Pte | Nairn | GA | V4 |
| 42258 | Pte | Nant | RH | V2 |
| 18665 | MPO | Nash | BN | Svces Med Team |
| 34237 | WO1 | Nash | G | 1 NZATTV |
| 38418 | Lcpl | Nathan | FC | V4, SAS, 2 NZATTV |
| 35390 | Ssgt | Nathan | LW | RNZE Det |
| 37054 | Gnr | Nathan | RA | 161 Bty |
| 43371 | Pte | Naughton | IR | W3 |
| 42557 | Pte | Naylor | TW | W2 |
| 213202 | Cpl | Neal | L | V1 |
| 787553 | Lcpl | Neame | KG | V3 |
| 42161 | Pte | Neame | RH | V2 |
| 43364 | Lcpl | Neilson | PA | HQ V Force |
| 42568 | Pte | Nelson | AW | W2 |
| 39553 | Gnr | Nepia | DE | 161 Bty |
| 43343 | Pte | Nesbitt | DR | W3 |
| 38841 | Cpl | Neshausen | WS | 161 Bty (Att) |
| 18555 | MPO | Neve | TWC | Svces Med Team |
| 43193 | Pte | Neville | BC | W2 |
| 41333 | Pte | Newdick | DO | W1 |
| 819842 | Ssgt | Newell | BT | 161 Bty |
| 43808 | Pte | Newlove | B | V5 |
| 42135 | Pte | Newlove | JF | W1 |
| 44142 | Gnr | Newman | MGT | 161 Bty |
| 210576 | Lcpl | Newman | WR | W1 |
| 828598 | Lt | Newnham | MF | 1 ALSG |
| 40021 | Cpl | Newport | MW | 161 Bty (Att) |
| 818539 | Surg/Lt | Newson | AJ | Svces Med Team |
| 388182 | Pte | Newson | RMC | W3 |
| 37364 | Sgt | Newth | R | 161 Bty |
| 43864 | Pte | Newton | A | ANZAC Bn |
| 41399 | Gnr | Newton | WH | 161 Bty |
| 40452 | Gnr | Ngahoata | H | 161 Bty, 1ALSG |
| 41981 | Lcpl | Ngaira | GM | NZ Component, 161 Bty |
| 44171 | Pte | Ngakuru | T | V6 |
| 39475 | Lcpl | Ngapo | B | SAS |
| 39289 | Lcpl | Ngapo | BLC | NZ Component |
| 39524 | Pte | Ngata | JTKT | HQ V Force,W1 |
| 385965 | Pte | Ngatae | M | W3 |
| 927644 | Gnr | Ngatai | R | 161 Bty |
| 43006 | Pte | Ngawhare | LJ | V3, W3 |
| 39828 | Sgt | Nicholl | PJ | V6 |
| 43389 | Pte | Nicholls | FC | V4 |
| 42278 | Pte | Nichols | DW | ANZAC Bn |
| 42448 | Pte | Nichols | R | W1 |
| 37920 | Cpl | Nicholson | IR | Svces Med Team |
| 629821 | Pte | Nicol | GRA | V5 |
| 702036 | Lcpl | Nicolle | JGP | W3 |
| 43339 | Ssgt | Nicolson | ME | Svces Med Team |
| 545648 | Gnr | Nikora | P | 161 Bty |
| 34231 | WO1 | Nisbett | JV | NZ Component |
| 570354 | Cpl | Nissen | BMJ | V5 |
| 573486 | Pte | Nissen | GL | W3 |
| 42318 | Gnr | Niwa | J | 161 Bty |
| 475732 | Pte | Niwa | RPR | V2 |
| 327395 | WO2 | Nixey | AD | NZ Component |
| 36738 | Capt | Noah | GL | Visitor |
| 42487 | Pte | Noah | WA | V4 |
| 37681 | Cpl | Noble | AW | V3 |
| 42022 | Lbdr | Nock | EA | 161 Bty |
| 789222 | Pte | Noda | LB | V5 |
| 39785 | Cfn | Nolan | PJ | 161 Bty |
| 72574 | F/Sgt | Norris | HT | Svces Med Team |
| 358397 | Lcpl | Northover | JK | SAS |
| 309177 | Cpl | Notton | SL | V5 |
| 385427 | Gnr | Nugent | TWB | 161 Bty |
| 41466 | Pte | Nuku | CK | V1 |
| 596074 | Gnr | Nuku | LJ | 161 Bty |
| 42903 | Pte | Nuku | RP | W1 |
| 369952 | Pte | Num | WA | ANZAC Bn |
| 214475 | Pte | Nunn | SBG | NZ Component |
| 39441 | Lcpl | Nuttall | JW | ANZAC Bn |
| 40765 | Lcpl | Oakes | ATE | V5 |
| 43984 | Gnr | Dakes | R | 161 Bty |
| 362128 | Capt | Oakley-Browne | HC | 1 NZATTV |
| 33420 | WO1 | O'Brien | CG | Visitor |
| 30728 | Lt | O'Brien | DJ | NEWZAD |
| 40231 | Dvr | O'Brien | JB | HQ V Force |
| 75863 | Sgt | O'Brien | LK | W3 |
| 41329 | Lcpl | O'Connor | BD | V2 |
| 814234 | Sqn Ldr | O'Connor | BJ | RNZAF |
| 41438 | Pte | O'Connor | DJ | V1 |
| 625028 | Sgt | O'Connor | DP | NZ Component |
| 41014 | Lcpl | O'Connor | GP | V4 |
| 847804 | Pte | O'Connor | HP | V6 |
| 466000 | Cpl | O'Connor | JA | 161 Bty |
| 40322 | Cpl | O'Connor | L | 1 ALSG |
| 41015 | Lbdr | O'Connor | PB | 161 Bty |
| 41314 | Cpl | O'Dwyer | JA | 161 Bty |
| 214280 | Capt | Officer | NMF | Svces Med Team |
| 329865 | Maj | Ogilvy | DL | 1 NZATTV |
| 43109 | Pte | O'Kane | TP | V4 |
| 338247 | Flt Lt | Oldfield | G | RNZAF |
| 41478 | Gnr | Oldham | B | 161 Bty |
| 30935 | Maj | Oliver | ADC | Visitor |
| 43262 | Pte | Oliver | JM | W3 |
| 38445 | Spr | Oliver | MA | NEWZAD |
| 381646 | Gnr | Olsen | P | 161 Bty |
| 42770 | Pte | Olson | JW | ANZAC Bn |
| 39064 | Spr | Omundsen | DR | NEWZAD |
| 42660 | Cpl | O'Neill | EG | V5 |
| 41759 | Pte | Opai | MW | V1 |
| 39931 | Gnr | Opai | W | 161 Bty |
| 373159 | Ssgt | Opie | JC | Svces Med Team |
| 38373 | Sgt | Orange | LR | Visitor |
| 42461 | Pte | Orbell | D | V3 |
| 596208 | A/MPO | Orlowski | JA | Svces Med Team |
| 41211 | Pte | Ormond | KT | V2, V5 |
| 375648 | Gnr | Ormsby | CP | 161 Bty |
| 531193 | Pte | Ormsby | ET | V6 |
| 40856 | Pte | Ormsby | LL | V3, W2 |
| 699562 | Pte | Ormsby | NH | W1 |
| 42946 | Pte | Orr | JF | V3, V6 |
| 38386 | Sgt | Orr | RG | 1 ALSG |
| 30443 | Tpr | Osborne | JWR | SAS |
| 81456 | Flt Lt | Osborne | NG | RNZAF |
| 42100 | Pte | O'Sullivan | MW | W2 |
| 43978 | Pte | O'Sullivan | PDJ | Visitor |
| 41308 | Lcpl | Otene | BP | SAS |
| 40690 | Capt | Ottaway | RR | 1 NZATTV |
| 81216 | F/O | Outtrim | PE | RNZAF |
| 30791 | Capt | Owen | H | Visitor |
| 44143 | Pte | Owen | PJ | V6 |
| 699362 | Pte | Owen-Cooper | DA | V3 |
| 39406 | Pte | Paaka | MJ | V4 |
| 43038 | Pte | Paekau | RE | W2 |
| 39525 | Pte | Paenga | TRNO | V1 |
| 43651 | Pte | Paenga | TEW | V4 |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|