Home - Books
- Commentary -
Docs - History
- Links -
Members - Newsletters
Photo gallery - Poetry
- Puzzles -
Shrapnel - Songs
- Tales -
Units - What's New
|
 |
The Flinkenberg List |
 |
New Zealanders who served in Vietnam, 1965-1972
Paerata - Pooley
|
| Number |
Rank | Name |
Initial | Unit |
| 43887 | Pte | Paerata | ED | V5 |
| 40340 | Gnr | Paerata | L | 161 Bty |
| 43736 | Pte | Pagan | LL | W3 |
| 43654 | Pte | Page | D | V4 |
| 40424 | Pte | Pahau | GK | 161 Bty |
| 33176 | Ssgt | Painter | IA | 161 Bty (Att) |
| 42619 | Lcpl | Paipa | IR | V1, W1, W3, V4 |
| 824255 | Cpl | Paipa | W | V2 |
| 478731 | Lcpl | Paki | BT | W3 |
| 41744 | Pte | Paki | RMTER | V1 |
| 37420 | Ssgt | Paleoski | GT | Svces Med Team |
| 37187 | Gnr | Palmer | DS | 161 Bty |
| 73486 | Wg Cdr | Palmer | MFM | Visitor |
| 71507 | F/Sgt | Palmer | RH | Svces Med Team |
| 77287 | Cpl | Palmer | RN | RNZAF |
| 82515 | Sgt | Palmer | T | Svces Med Team |
| 42188 | Spr | Paniora | RT | 161 Bty |
| 42588 | Pte | Panirau | AJ | W3 |
| 36740 | Capt | Pankhurst | R | HQ V Force |
| 350648 | Gnr | Panoho | J | 161 Bty |
| 209626 | Pte | Panther | B | V2 |
| 341393 | Sgt | Panul | CTJ | V6 |
| 40356 | Pte | Paora | TH | V3 |
| 556493 | Pte | Papuni | W | V6 |
| 546008 | Pte | Parekura | T | V6 |
| 42955 | Pte | Partitt | BJ | V3 |
| 39934 | Lcpl | Paris | AV | V1 |
| 41355 | Lcpl | Park | RL | 161 Bty, 1 NZATTV |
| 817312 | WO2 | Parker | CR | NEWZAD |
| 925206 | Sgt | Parker | GSS | V1 |
| 841612 | Pte | Parker | JRF | NZ Component |
| 43429 | Lcpl | Parker | PE | 161 Bty |
| 36338 | WO2 | Parker | SV | 161 Bty |
| 39165 | Gnr | Parker | W | 161 Bty |
| 305045 | Pte | Parkes | AC | V2 |
| 36425 | Sgt | Parry | F | 161 Bty (Att) |
| 15779 | Cpl | Parry | KB | 1 ALSG |
| 39166 | Lt | Parsons | PR | NZ Component |
| 40869 | Spr | Partridge | RG | 1 ALSG |
| 39410 | Cpl | Passey | WR | V4 |
| 76055 | Flt Lt | Paterson | Dl | RNZAF |
| 41285 | Pte | Paterson | lB | V2 |
| 43440 | Pte | Paimore | JC | V4 |
| 34968 | Ssgt | Patrick | HG | HQ V Force |
| 597253 | Pte | Paiu | JW | V1 |
| 463153 | Cpl | Paul | F | 161 Bty |
| 39623 | Pte | Paul | PMJ | V1 |
| 310898 | Pte | Paul | TA | V6 |
| 41252 | Pte | Peace | PJ | W2 |
| 481894 | Pte | Peachey | WD | V6 |
| 211900 | Cpl | Peacock | WI | V4 |
| 30843 | Lt | Pearce | GF | 1 NZATTV |
| 42160 | Pte | Pearce | KJ | V4 |
| 30070 | Brig | Pearce | LA | Visitor |
| 33035 | Maj | Pearce | RJ | Att US |
| 42315 | Pte | Pearce | RK | V4 |
| 134355 | Sqn Ldr | Pearl | M | Svces Med Team |
| 777229 | Pte | Pears | RH | V4 |
| 40663 | Cpl | Pearson | GJ | V3 |
| 372833 | Lcpl | Pearson | HF | HQ V Force |
| 579477 | Cpl | Pearson | MJ | 161 Bty |
| 975847 | Pte | Peat | GD | W2 |
| 40232 | Pte | Peddle | GJ | V2 |
| 546248 | Lcpl | Pederson | JC | V6 |
| 43137 | Pte | Pederson | JWM | V4 |
| 42686 | Lcpl | Pederson | LMH | V6 |
| 40794 | | Pederson | TG | Visitor |
| 569052 | Sgt | Pebbles | JR | 161 Bty (Att) |
| 388103 | Pte | Pehi | M | V4 |
| 624159 | Sqn Ldr | Pendreigh | J | RNZAF |
| 40363 | Lcpl | Pen | L | V2 SAS |
| 210544 | Bdsm | Penketh | LG | Visitor |
| 76499 | M/AEOP | Penn | WJ | RNZAF |
| 38336 | Ssgt | Pennell | R | 1 ALSG |
| 42900 | Pte | Penney | JAN | W2 |
| 42734 | Pte | Penney | RA | V3 W2 |
| 34318 | Capt | Pepper | BJ | 2 NZATTV |
| 33363 | WO2 | Pepper | RL | 1 ALSG |
| 41943 | Gnr | Pepper-Edwards | DL | 161 Bty |
| 40315 | Lcpl | Perawiti | PP | V2 W3 |
| 555344 | Lcpl | Perkins | PI | V2 |
| 41829 | Sig | Perreau | MJ | W1 |
| 679989 | Pte | Perry | WC | V4 |
| 40508 | Cpl | Perry | WL | V3 |
| 79566 | Cpl | Peters | AM | 161 Bty |
| 43528 | Pte | Peters | ARM | V4 |
| 531664 | Pte | Peters | AT | V5 |
| 81391 | Flt Lt | Peters | CRJ | RNZAF |
| 395997 | Pte | Peters | HK | V6 |
| 40706 | Gnr | Peters | PK | 161 Bty |
| 42294 | Pte | Petersen | BJ | W1 |
| 30210 | Maj | Petersen | HWR | HQ V Force |
| 82472 | F/O | Peterson | JD | RNZAF |
| 594384 | Pte | Peterson | JS | V3 |
| 41766 | Pte | Peterson | JV | W1 |
| 982275 | Pte | Peterson | LW | V6 |
| 370084 | Lcpl | Peti | SA | SAS |
| 478692 | Pte | Petley | BA | V5 |
| 784658 | Sgt | Petterson | VC | HQ V Force |
| 555774 | Pte | Pewhairangi | C | V2 |
| 554298 | Lcpl | Pewhairangi | DA | SAS |
| 43724 | Pte | Philip | TJ | W3 |
| 42475 | Gnr | Phillips | ENA | 161 Bty |
| 697825 | Cpl | Phillips | LR | V2 |
| 203839 | Capt | Phillips | TF | Visitor |
| 777662 | Pte | Pickering | GJ | V6 |
| 43645 | Gnr | Pickering | KG | 161 Bty |
| 814454 | WO2 | Pickworth | KC | HQ V Force |
| 34883 | WO2 | Piercy | J | 161 Bty (Att) |
| 39045 | Cpl | Pihema | W | V1 |
| 43727 | Lcpl | Pike | RT | V5 |
| 691702 | Sgt | Pilcher | TTEA | 161 Bty |
| 30691 | Maj | Pilling | LH | 1 NZATTV |
| 351616 | Cpl | Pirini | DW | 1 ALSG |
| 41723 | Gnr | Pirini | JT | 161 Bty |
| 544430 | Gnr | Pirret | WR | 161 Bty |
| 43216 | Pte | Plaisted | AW | V4 |
| 384786 | Pte | Plaisted | FL | V5 |
| 42462 | Pte | Pleydell | RGW | V2 |
| 888048 | WO2 | Pluck | AT | Svces Med Team |
| 40792 | Lcpl | Plumtree | RF | HQ V Force |
| 42056 | Pte | Poa | CE | V2 |
| 30251 | Lt Col | Poananga | BM | Visitor |
| 553996 | Pte | Pohatu | WAM | W1 |
| 723722 | Cpl | Pointon | MJW | 1 ALSG |
| 584050 | Pte | Pokai | T | V5 |
| 42428 | Pte | Pokoina | T | V1, W2, Anzac Bn |
| 31074 | WO1 | Pollard | DF | 161 Bty |
| 41800 | Spr | Pomare | T | 161 Bty |
| 788914 | Pte | Pont | BJ | V5, W3 |
| 530238 | Pte | Pooley | DD | V3 |
|
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Home page
Return to top
|