| Number |
Rank | Name |
Initial | Unit |
| 41680 | Lt | Pope | HK | V4 |
| 39511 | Sgt | Porter | BT | V6 |
| 718817 | Lcpl | Porter | DV | HQ V Force |
| 43139 | Lcpl | Porter | GJD | W3 |
| 630514 | Pte | Portland | LK | W3 |
| 40461 | Spr | Posselt | GT | RNZE Det |
| 700959 | Gnr | Potaka | RE | 161 Bty |
| 342500 | Sgt | Potatau | RT | V1, 1 NZATTV |
| 849040 | Pte | Potiki | WJ | V6 |
| 331273 | Ssgt | Potter | DM | 161 Bty |
| 42226 | Lcpl | Potter | RL | V6 |
| 212082 | Lbdr | Potts | J | 161 Bty |
| 32739 | Maj | Potts | RB | 161 Bty |
| 364622 | Pte | Pourewa | K | V2 |
| 478041 | Gnr | Poutapo | WP | 161 Bty |
| 36760 | Pte | Poutu | JA | V3 |
| 44118 | Pte | Pouwhare | G | V6 |
| 337712 | Lt Col | Powell | AD | Visitor |
| 651795 | Cpl | Powell | DR | W1 |
| 43195 | Pte | Powell | IG | V3 |
| 42704 | Lcpl | Powell | MS | V6 |
| 39578 | Sgt | Powell | TFA | SAS |
| 19356 | Lt | Power | GJ | Visitor |
| 38306 | Sgt | Powley | J | SAS |
| 43069 | Pte | Pratt | ED | W2 |
| 329340 | Gnr | Pratt | ERP | 161 Bty |
| 553684 | DPO | Prendergast | AF | Svces Med Team |
| 601652 | Pte | Prentice | DE | W1 |
| 44018 | Pte | Prentice | JE | Visitor |
| 33143 | Capt | Presland | JR | NZ Component |
| 42125 | Pte | Presnall | RG | V2 |
| 40033 | Gnr | Preston | GHA | 161 Bty, W3 |
| 378455 | Pte | Preston | JG | V3 |
| 806055 | Gnr | Price | KJ | 161 Bty |
| 42522 | Pte | Price | RW | V3 |
| 381525 | Lcpl | Prichard | IJ | RNZE Det |
| 601363 | Pte | Prichard | RJ | V2 |
| 552205 | Sgt | Priestly | CP | 161 Bty |
| 842038 | Pte | Pringle | AD | V2 |
| 43065 | Lcpl | Pringle | K | V3 |
| 981701 | Pte | Puata | RH | V5 |
| 40218 | Cpl | Puia | SA | V2 SAS |
| 389423 | Pte | Puletama | M | V5 |
| 43369 | Pte | Pulker | G | V4 |
| 42027 | Pte | Putt | AB | V5 |
| 32080 | Lt | Pye | LJ | 161 Bty |
| 572366 | Pte | Pyke | VT | V1 |
| 850523 | Pte | Quate | GG | V6 |
| 784155 | Sgn Ldr | Quayle | SW | Visitor |
| 70030 | Air Cdr | Quill | SG | Visitor |
| 389035 | Gnr | Quilliam | MA | 161 Bty |
| 44418 | Pte | Quinn | GA | V6 |
| 211377 | Ssgt | Quinn | P | Svces Med Team |
| 43002 | Gnr | Rabbit | JW | 161 Bty |
| 539244 | Cpl | Radford | JW | W2 |
| 30804 | Capt | Radford | RW | RNZE Det |
| 42028 | Gnr | Radovanovich | WC | 161 Bty |
| 484393 | Gnr | Rae | GR | 161 Bty |
| 42365 | Pte | Rahui | TL | V5 |
| 43833 | Pte | Raikena | D | V5 |
| 41643 | Lbdr | Raines | SC | 161 Bty |
| 370177 | Pte | Rakete | TEMK | |
| 41652 | Lcpl | Rakuraku | AW | V4 |
| 43512 | Pte | Ralph | LJ | W3 |
| 44602 | Gnr | Rameka | RJ | 161 Bty, 1 NZATTV |
| 43131 | Pte | Rameka | SA | V4 |
| 40624 | Lcpl | Rameka | W | V2 |
| 38232 | Capt | Ramsay | MG | 1 ALSG |
| 43265 | Pte | Ramsay | PO | V4 |
| 76826 | Flt Lt | Ramsay | WJ | RNZAF |
| 716974 | Flt Lt | Randal | RL | RNZAF |
| 539423 | Gnr | Rangi | AJT | 161 Bty |
| 41328 | Pte | Rangi | M | V1 |
| 213087 | Ssgt | Rangi | TH | W2 |
| 545901 | Gnr | Rangiaho | F | 161 Bty |
| 40104 | Gnr | Rangitoheriheri | TUP | 161 Bty, V3, W2 |
| 552813 | WO2 | Rangiuia | M | V3 |
| 940901 | Pte | Rangiwai | LH | V4, W3 |
| 40602 | Pte | Rangiwai | MNAK | V6 |
| 41412 | Gnr | Rankin | SF | 161 Bty |
| 367715 | Gnr | Rapana | RB | 161 Bty |
| 43537 | Lcpl | Rapana | T | V4 |
| 42298 | Pte | Rarere | D | V3 |
| 477892 | Pte | Rata | C | W1, V6 |
| 44555 | Pte | Rata | KB | V6 |
| 484607 | Pte | Rata | RM | V6 |
| 724327 | Pte | Ratima | D | V2 |
| 39446 | Gnr | Rattray | LW | 161 Bty |
| 42719 | Pte | Rau | HHH | W2 |
| 43648 | Pte | Rauhini | P | V4 |
| 37178 | Lcpl | Raumati | TK | NEWZAD |
| 552910 | Sgt | Rautao | TB | W2 |
| 366849 | Pte | Rawhiti | E | W2 |
| 631276 | Pte | Rawiri | B | V6 |
| 42115 | Pte | Rawiri | D | V2, 161 Bty |
| 37228 | Lcpl | Rawiri | F | RNZE Det |
| 388570 | Lcpl | Rawiri | WE | V5 |
| 214719 | 2Lt | Rawstron | GFM | Svces Med Team |
| 214700 | Pte | Rayner | AH | V3 |
| 40976 | Cpl | Rayner | JF | Hq V Force |
| 482257 | Gnr | Rayner | WM | 161 Bty |
| 207469 | Col | Rea | JS | Svces Med Team |
| 41321 | Lbdr | Ready | GR | 161 Bty |
| 41684 | Pte | Reddy | RL | V1, W3 |
| 39085 | Cpl | Redshaw | WL | V1 |
| 214731 | 2Lt | Reeve | JK | Svces Med Team |
| 43230 | Gnr | Reid | AJ | 161 Bty |
| 941391 | Pte | Reid | FG | V4 |
| 40412 | Lcpl | Reid | KJ | 161 Bty |
| 699870 | Gnr | Reid | PD | 161 Bty |
| 30723 | Lt | Reid | PM | 161 Bty (Att) |
| 935373 | Capt | Reid | RWS | Svces Med Team |
| 364178 | Gnr | Reihana | C | 161 Bty |
| 43112 | Pte | Reihana | J | W2, V4 |
| 310148 | Pte | Reihana | WW | V4 |
| 375223 | Pte | Renata | MJ | V3 |
| 31181 | WO1 | Rendel | JS | HQ V Force |
| 42674 | Lcpl | Rendell | AG | HQ V Force |
| 815946 | Ssgt | Rennie | BD | 161 Bty |
| 35162 | Ssgt | Retimana | PE | 198 Works Sect |
| 15271 | Lbdr | Revell | GC | 161 Bty |
| 43655 | Pte | Revell | JW | V5 |
| 42289 | Pte | Reweti | RR | V3, W2 |
| 802100 | WO2 | Rewiri | ERN | V1 |
| 44187 | Pte | Rewiri | RTP | V6 |
| 829572 | Bdr | Rhynd | NDE | 161 Bty |
| 38171 | Bdr | Rice | A | 161 Bty |
| 679841 | Pte | Rice | TJ | V3 |
| 481068 | Pte | Rich | MC | W3 |
| 41692 | Pte | Richards | EJ | V2 |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|