| Number |
Rank | Name |
Initial | Unit |
| 901508 | Cpl | Solomon | MIH | V5 |
| 42496 | Lbdr | Soper | BL | 161 Bty |
| 347741 | Sgt | Southern | RL | V3 |
| 41824 | Gnr | Southon | GV | 161 Bty, V5 |
| 776806 | Lcpl | Spark | GJ | W1 |
| 372961 | Pte | Speight | HC | V2 |
| 41912 | Lcpl | Spence | DW | W3 |
| 31652 | WO2 | Spence | N | 161 Bty (Att) |
| 30160 | Lt Col | Spring | JF | Visitor |
| 40686 | Gnr | Spring-Rice | RC | 161 Bty |
| 30789 | Ch Cl 3 | Stachurski | RJ | Chaplain |
| 33373 | Ssgt | Staniford | RH | 1 ALSG |
| 516819 | Cfn | Stanley | GW | 161 Bty (Att) |
| 33140 | Capt | Stanley | MD | 161 Bty |
| 929795 | Cpl | Stanton | ADJ | W1 |
| 41693 | Pte | St Bruno | DD | V1, 161 Bty |
| 39168 | Lcpl | St Bruno | FL | 161 Bty |
| 528443 | Sgt | Stead | EP | SAS |
| 579531 | Pte | Stead | IW | W3 |
| 629051 | Pte | Steedman | TH | W1 |
| 579339 | Capt | Steeds | MJ | 161 Bty |
| 30799 | 2Lt | Steel | EG | W1,161 Recce Flt |
| 528134 | WO2 | Steele | AW | 1 NZATTV |
| 36803 | Ssgt | Steele | GT | V2 |
| 628931 | Lcpl | Stephens | NRA | W2 |
| 382875 | Spr | Stevens | DN | V5 |
| 39265 | Sgt | Stevens | R | 161 Bty |
| 43847 | Pte | Stevenson | BM | V6 |
| 718866 | Lt | Stevenson | DG | 161 Bty |
| 33392 | Ssgt | Stevenson | GN | NEWZAD |
| 37971 | Lcpl | Stevenson | KR | NEWZAD |
| 30683 | Capt | Steward | W | 161 Bty, Att US |
| 688381 | Maj | Stewart | CC | 161 Bty |
| 338473 | Ssgt | Stewart | D | Svces Med Team |
| 374941 | Gnr | Stewart | DG | 161 Bty |
| 330086 | WO2 | Stewart | DStC | V1 |
| 40769 | Lcpl | Stewart | GF | ANZAC Bn |
| 543146 | Pte | Stewart | JB | V6 |
| 470926 | Bdr | Stewart | JF | 161 Bty |
| 39459 | Lcpl | Stewart | MW | 161 Bty (Att) |
| 43836 | Pte | Stewart | SJ | V6 |
| 39947 | Cpl | Stewart | T | 1 ALSG |
| 70031 | Gp Capt | St George | DF | Visitor |
| 40828 | Cpl | Stirland | M | V4 |
| 555768 | Pte | Stirling | TC | V6 |
| 39449 | Cpl | Stitt | PJ | Svces Med Team |
| 845968 | Pte | Stock | CD | W3 |
| 209326 | Cpl | Stokes | AJ | V4 |
| 44290 | Pte | Stokes | KL | V6 |
| 32133 | WO2 | Stollery | KA | NZ Component |
| 712302 | M/Sig | Stone | HR | RNZAF 41 Sqn |
| 42697 | Cpl | Stone | KM | 161 Bty |
| 39032 | Cpl | Storey | DP | 161 Bty (Att) |
| 40559 | Lt | Storey | RK | 3 Cav |
| 34447 | WO1 | Stott | S | Visitor |
| 40746 | Gnr | Strahan | KE | 161 Bty |
| 943345 | Gnr | Strang | AC | 161 Bty |
| 41835 | Lcpl | Strange-Mure | SA | 161 Bty |
| 44026 | Pte | Strawbridge | MH | V6 |
| 78850 | Flt Lt | Street | AW | RNZAF |
| 920499 | WO2 | Stuart | AW | HQ V Force |
| 43406 | Lt | Stuart | MD | 1 NZATTV |
| 42446 | Pte | Stuart | R | V1 |
| 18537 | LMA | Stuart | WT | Svces Med Team |
| 41915 | Gnr | Stubbing | DH | 161 Bty |
| 43518 | Pte | Sturgeon | GW | V4 |
| 214533 | Lcpl | Sturgess | JF | V3 |
| 41978 | Pte | Sturmey | EKJ | V2 |
| 43049 | Cpl | Stutsbury | AA | HQ V Force |
| 41278 | Gnr | Subritzky | WGC | 161 Bty |
| 79553 | Flt Lt | Sudlow | RA | RNZAF |
| 573111 | Pte | Sullivan | DT | W2 |
| 214757 | Lt | Sullivan | JM | Svces Med Team |
| 358020 | Gnr | Sullivan | MJ | 161 Bty |
| 208249 | Maj | Sumner | PR | HQ V Force |
| 41158 | Lcpl | Sutherland | GF | SAS |
| 41081 | Pte | Sutherland | ML | V1, V5 |
| 30437 | Lt Col | Sutton | AH | Visitor |
| 44166 | Pte | Sutton | LJ | V6 |
| 41470 | Sgt | Swain | BR | HQ V Force |
| 43381 | Lcpl | Swainson | DWM | V5 |
| 43110 | Gnr | Swan | GR | 161 Bty |
| 40795 | Bdr | Swanson | AD | 161 Bty |
| 131418 | Sqn Ldr | Swanston | C | Svces Med Team |
| 42453 | Pte | Swindells | WS | V3 |
| 484781 | Pte | Sydney | WJ | V6 |
| 729890 | Pte | Symons | RC | W2, V4 |
| 43237 | Pte | Taaffe | PR | PR |
| 42454 | Pte | Taaffe | RG | V1 |
| 41724 | Pte | Taare | WM | V2, SAS |
| 726614 | Pte | Taepa | WTP | V5 |
| 41851 | Pte | Taewa | PD | V1 |
| 41577 | Pte | Tahana | K | V2, SAS |
| 597976 | Pte | Tahere | NW | V3 |
| 680320 | Pte | Tahi | JR | ANZAC Bn |
| 573415 | Pte | Tahu | KW | V5 |
| 542206 | Pte | Tai | J | V1 |
| 39606 | Gnr | Tai | R | 161 Bty |
| 42303 | Pte | Taia | GC | W1 |
| 537063 | Capt | Taia | J | ANZAC Bn |
| 210074 | Pte | Taia | RW | V4 |
| 40310 | Gnr | Taia | TA | 161 Bty |
| 731055 | Gnr | Taiapa | FN | 161 Bty |
| 396690 | Pte | Taiatini | GER | V6 |
| 41262 | Pte | Tainui | J | V1, V4 |
| 542634 | Pte | Taipeti | AA | V1, W2 |
| 42420 | Pte | Tairea | T | V4 |
| 731184 | Pte | Tairea | T | V6 |
| 693210 | Sgt | Tait | BI | 1 ALSG |
| 327608 | WO2 | Tait | MA | 161 Bty (Att) |
| 43539 | Gnr | Taitoko | JM | 161 Bty |
| 44270 | Pte | Taitoko | JR | V6 |
| 38676 | Bdr | Taitua | J | 161 Bty |
| 39522 | Cpl | Takarangi | JM | Visitor |
| 44045 | Dvr | Tako | WR | HQ V Force |
| 556510 | Gnr | Takurua | YH | 161 Bty |
| 573827 | Pte | Takuta | JVR | V5 |
| 30709 | Capt | Talbot | GW | 1 ALSG, Visitor |
| 214680 | 2Lt | Talbot | JL | Svces Med Team |
| 43167 | Pte | Tallentire | LA | W3 |
| 42423 | Pte | Tamatea | PP | V1 |
| 584646 | Pte | Tamepo | TT | V5 |
| 43972 | Pte | Tamihana | WKW | V5 |
| 39740 | Gnr | Tamou | W | 161 Bty |
| 42432 | Pte | Tangiia | T | V4 |
| 42424 | Pte | Tangimataiti | K | W1 |
| 982371 | Pte | Tangiora | THH | V6 |
| 38490 | Lcpl | Taniora | ST | SAS |
| 42166 | Pte | Tansey | J | W1 |
| 43114 | Gnr | Tarapipipi | WT | 161 Bty, SAS |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|