| Number |
Rank | Name |
Initial | Unit |
| 600724 | Lcpl | Tito | NHN | SAS |
| 382641 | Gnr | Tobin | H | 161 Bty |
| 41103 | Pte | Tocher | JC | V2, V3, V4 |
| 38507 | Sgt | Todd | DS | 1 ALSG |
| 41413 | Cpl | Todd | RM | 1 ALSG |
| 43661 | Pte | Toheriri | JTU | W3 |
| 715846 | Capt | Tohill | PJ | 1 ALSG |
| 309369 | Lcpl | Toi | R | V5 |
| 350915 | Lbdr | Toko | F | 161 Bty |
| 41094 | Cpl | Tolson | BL | HQ V Force |
| 383387 | WO2 | Tomlin | GG | 1 NZATTV |
| 33409 | WO2 | Tomlins | MK | 1 NZATTV |
| 42346 | Gnr | Toohill | BW | 161 Bty |
| 42897 | Pte | Torpie | MJ | W2 |
| 676734 | Maj | Torrance | EJ | W3 |
| ??837 | Str | Torrey | M | 1 ALSG |
| 370723 | WO2 | Townend | HE | Svces Med Team |
| 39424 | Lcpl | Townsend | FW | RNZE Det |
| 42295 | Pte | Tozer | RK | V1 |
| 43171 | Pte | Tracey | JD | W2 |
| 326959 | Sgt | Treanor | KR | Svces Med Team |
| 40772 | Lcpl | Treanor | TJP | W2 |
| 78673 | Flt Lt | Tremayne | PW | RNZAF |
| 629803 | Pte | Treves | FAS | W2 |
| 788771 | Gnr | Trewern | TL | 161 Bty |
| 708189 | Cpl | Tripp | HF | NZ Component |
| 42043 | Lcpl | Tritt | BC | NZ Component |
| 604633 | Gnr | Trott | IC | 161 Bty |
| 40582 | Pte | Trow | GB | V3 |
| 33127 | WO2 | Trueman | IR | 161 Bty |
| 41841 | Lcpl | Tuahine | JA | SAS |
| 573689 | Gnr | Tuahine | RJ | 161 Bty |
| 825124 | Bdr | Tuame | JMR | 161 Bty |
| 42963 | Pte | Tuaiti | I | V3 |
| 70076 | Gp Capt | Tucker | AF | Visitor |
| 43738 | Pte | Tucker | RW | V5 |
| 43860 | Pte | Tuhakaraina | KD | W3 |
| 625600 | Gnr | Tuheke | T | 161 Bty |
| 38805 | Sgt | Tuhiwa | TH | V4 |
| 475610 | Pte | Tuhoro | P | V2 |
| 41288 | Lbdr | Tuhoro | TM | 161 Bty |
| 93885 | Pte | Tuhura | OBG | V3 |
| 41682 | 2Lt | Tulloch | JSM | 161 Bty |
| 42739 | Pte | Tulloch | RH | V4 |
| 476192 | Gnr | Tumai | BT | 161 Bty |
| 483067 | Gnr | Turinul | TR | 161 Bty |
| 42212 | Pte | Turipa | LB | V4 |
| 42116 | Pte | Turnbull | MJ | V4 |
| 16995 | MPO | Turnbull | RD | Svces Med Team |
| 43772 | Cpl | Turnbull | TDG | HQ V Force |
| 70014 | AVM | Turner | CA | Visitor |
| 43739 | Pte | Turner | CWC | V5 |
| 541953 | Pte | Turner | DR | W3 |
| 326834 | Sgt | Turner | KR | 161 Bty |
| 374955 | 2Lt | Turner | RJ | 161 Bty |
| 78322 | Cpl | Turner | RPJ | RNZAF |
| 30682 | Ma | Turner | TN | 1 ALSG |
| 42958 | Pte | Turoa | MM | V3 |
| 41178 | Gnr | Tutuwhenua | GR | V1,W1,161 Bty |
| 210372 | Pte | Turvey | GE | V1 |
| 206045 | Sot | Tustin | AB | 161 Bty |
| 39677 | Lbdr | Tutahua | B | HO V Force |
| 33137 | Ssgt | Twist | JW | 1 ALSG |
| 36245 | WO1 | Tyms | WS | 1 ALSG |
| 30807 | Lt | Upton | RN | W3 |
| 902552 | Pte | Ure | N | V5 |
| 42584 | Pte | Urwin | RW | W2 |
| 41216 | Pte | Utiger | AM | V1 |
| 42330 | Lcpl | Varga | F | NZ Component |
| 934195 | Gnr | Varney | BG | 161 Bty |
| 468057 | Cpl | Vautier | WS | V2, 1 NZATTV |
| 43217 | Pte | Veevers | E | V4 |
| 41942 | Pte | Vendetti | RJ | V1, V4 |
| 215325 | ChCl4 | Vercoe | W | Chaplain |
| 41806 | Lt | Verall | TJ | Visitor |
| 38217 | Sgt | Vesey | TF | Svces Med Team |
| 43840 | Pte | Vidler | DJ | V5 |
| 43853 | Pte | Vinall | PJ | W3 |
| 42464 | | Vincent | JH | 1 ALSG |
| 41775 | Pte | Vine | KS | W1, 161 Bty |
| 310532 | Pte | Vogan | RA | V4 |
| 42211 | Pte | Von Rickenbach | GR | NZ Component |
| 41609 | Pte | Waaka | DRP | V2, W3 |
| 940321 | WO2 | Wade | CM | Svces Med Team |
| 40290 | Gnr | Waddell | RJ | 161 Bty |
| 30785 | Capt | Wadsworth | MJ | ANZAC Bn |
| 43854 | Pte | Waetford | JA | V5 |
| 40331 | Lcpl | Wahanui | B | W1 |
| 41072 | Pte | Wahrlich | RM | V1 |
| 546636 | Pte | Waiari | AR | V6 |
| 41604 | Pte | Waihua | B | V1, W2 |
| 43888 | Pte | Wairepo | RA | V4 |
| 41396 | Lcpl | Wait | RS | ANZAC Bn |
| 38713 | Sgt | Wake | HMS | HQ V Force |
| 41155 | Pte | Wakelin | RD | V1 |
| 574718 | Pte | Wakely | RW | V6 |
| 41736 | Pte | Walcroft | JT | V1 |
| 30725 | Capt | Wales | AJ | 161 Bty |
| 42972 | Pte | Walker | DB | V4 |
| 311061 | Pte | Walker | G | V5 |
| 42198 | Gnr | Walker | II | 161 Bty |
| 39137 | Lt | Walker | JJ | V1 |
| 42128 | Pte | Walker | RH | V3 |
| 39832 | Capt | Walker | RN | 1 ALSG |
| 41817 | Pte | Walker | W | V1 |
| 39754 | Bdr | Walker | WG | 161 Bty |
| 785148 | Cpl | Walker | WJ | V3 |
| 841725 | Lt | Walkinshaw | JG | Svces Med Team |
| 40270 | Pte | Wall | ER | V1 |
| 41819 | Pte | Wallace | BJ | NZ Component |
| 584848 | Gnr | Wallace | DJ | 161 Bty |
| 359576 | Cm | Wallace | GA | Visitor |
| 969408 | WO2 | Wallace | JH | 1 ALSG |
| 390294 | Lbdr | Wallace | KR | 161 Bty |
| 327972 | Maj | Wallace | NA | ANZAC Bn |
| 934525 | Pte | Wallace | WJT | V5 |
| 40907 | Cpl | Wallbutton | AJ | W2 |
| ?0986 | Flt Lt | Waller | PT | RNZAF |
| 621800 | Sqn Ldr | Wallingford | G | RNZAF |
| 38398 | Spr | Walsh | C | NEWZAD |
| 80021 | Flt Lt | Walsh | GR | RNZAF |
| 42352 | Gnr | Walters | AR | 161 Bty |
| 462013 | Cpl | Walters | M | V1 |
| 309648 | Gnr | Walters | MT | 161 Bty |
| 573497 | Pte | Walters | RT | W2, V4 |
| 41595 | Lcpl | Wan | DN | 161 Bty |
| 697900 | Lcpl | Wanoa | P | SAS |
| 309266 | Pte | Warahi | WW | V3 |
| 41673 | Lcpl | Warbrick | HJ | 161 Bty (Att) |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|