| Number |
Rank | Name |
Initial | Unit |
| 39900 | Lcpl | Ward | ML | V1 |
| 889761 | Gnr | Ward | NJ | 161 Bty |
| 42325 | Pte | Ward | SAJ | W1 |
| 40243 | Cfn | Wardlaw | MW | ANZAC Bn |
| 41916 | Dvr | Wardlaw | RH | V6 |
| 847012 | Gnr | Wards | MR | 161 Bty |
| 846763 | Lcpl | Ware | DM | 1 ALSG |
| 366866 | Cpl | Warner | WC | NZ Component |
| 42782 | Spr | Warren | DJ | HQ V Force |
| 43340 | Pte | Warren | KA | V4 |
| 42063 | Lcpl | Warren | PB | V3 |
| 553229 | Cpl | Waru | W | W2 |
| 935003 | Cpl | Warwood | LR | V6 |
| 43411 | 2Lt | Wasson | J | 161 Bty, 1 NZATTV |
| 693658 | Gnr | Watene | MT | 161 Bty |
| 465991 | Cpl | Watene | MTH | V6 |
| 40089 | Pte | Watene | RH | 161 Bty |
| 42669 | Gnr | Waters | JD | 161 Bty |
| 38800 | Lcpl | Wates | PW | V3 |
| 42331 | Pte | Watkins | C | V1, W1 |
| 40981 | Lcpl | Watson | D | V2 |
| 102193 | Surg Lt | Watson | MH | Svces Med Team |
| 364564 | Gnr | Watson | MR | 161 Bty |
| 898707 | Sgt | Watson | RK | 2 NZATTV |
| 80166 | Sgt | Watt | GS | Svces Med Team |
| 40561 | Capt | Watt | NJ | HQ V Force |
| 208550 | WO2 | Watts | M | 1 ALSG |
| 41209 | Cpl | Waugh | WD | HQ V Force |
| 42086 | Pte | Wealleans | DW | V2 |
| 42177 | 2Lt | Weatherhead | HA | 161 Bty |
| 43875 | Pte | Webb | EA | V5 |
| 38620 | Cpl | Webb | FC | 161 Bty |
| 581417 | Lt | Webb | JR | V3 |
| 30099 | Lt Gen | Webb | RJH | Visitor |
| 42235 | Pte | Webber | PW | NZ Component |
| 42578 | Pte | Wedderel | K | V3 |
| 472457 | | Weekly | DA | Visitor |
| 36468 | WO2 | Weir | A | HQ V Force |
| 214416 | Pte | Weir | BAG | V3 |
| 41572 | Pte | Weir | GC | V1 |
| 30916 | Maj | Welford | B | Svces Med Team |
| 43355 | Lcpl | Wellington | PR | W2 |
| 43540 | Pte | Wells | CSA | W2, V4 |
| 535066 | Sgt | Wells | DH | 161 Bty (Att) |
| 81898 | Flt Lt | Well | KJ | RNZAF |
| 373360 | Gnr | Wells | MM | 161 Bty |
| 361394 | Gnr | Welsh | RA | 161 Bty, W3 |
| 209702 | Lcpl | Wenn | GV | 161 Bty |
| 645647 | WO2 | Wereta | TF | 1 NZATTV |
| 698136 | Capt | West | J | Visitor |
| 42576 | Gnr | Westbrook | JH | 161 Bty |
| 43792 | Pte | Westbury | MG | V5 |
| 474863 | 2Lt | Weston | DT | 161 Bty |
| 47637 | Pte | Wetere | J | V3 |
| 39502 | Lcpl | Wharehinga | MK | SAS |
| 479203 | Pte | Wharemate | TJ | V4 |
| 732228 | Pte | Wharepapa | HT | V6 |
| 39675 | Dvr | Wharepapa | JH | 161 Bty |
| 540140 | Lcpl | Wharerau | F | 161 Bty, V3 |
| 41242 | Pte | Wharerau | R | 161 Bty |
| 40693 | Lcpl | Wharewera | JH | V2,2 NZATTV |
| 482267 | Pte | Whatarangi | RH | W3 |
| 48365 | Pte | Whatu | HT | V6 |
| 40291 | Lcpl | Wheeler | PJ | 161 Bty |
| 901522 | Pte | Whibley | RG | V3 |
| 30857 | Str | Whineray | WM | 1 ALSG |
| 41162 | Cpl | Whitaker | TD | V2 |
| 134242 | Wg Cdr | White | AN | Svces Med Team |
| 81968 | F/O | White | D | RNZAF, 41 Sqn |
| 928865 | Lcpl | White | EA | HQ V Force |
| 44016 | Pte | White | G | V6 |
| 41653 | Pte | White | JRM | V4 |
| 539537 | Pte | White | K | V2 |
| 930165 | Cpl | White | MC | HQ V Force |
| 389526 | Pte | White | PJ | V5 |
| 928518 | Bdr | White | R | 161 Bty |
| 541988 | Pte | White | RG | V1 W1 |
| 623736 | Sgt | Whiting | LK | NZ Component |
| 37135 | Sgt | Whitlock | MF | NZ Component |
| 210127 | Lcpl | Whittaker | GM | V2 |
| 383013 | Lt | Whittle | DE | Svces Med Team |
| 51511 | Lbdr | Whittle | MA | 161 Bty |
| 579613 | Sgt | Whitworth | JR | V2 |
| 42046 | Lcpl | Whiu | R | V5 |
| 41282 | Cpl | Whiu | TePH | V1 |
| 43968 | Gnr | Whyte | AH | 161 Bty |
| 783157 | Ssgt | Whyte | CD | 161 Bty |
| 42313 | Gnr | Whyte | RJ | 161 Bty |
| 539303 | Pte | Wickliffe | T | W1 |
| 43032 | Pte | Wickman | MJ | V3 |
| 41618 | Capt | Wicksteed | MR | 2 NZATTV |
| 213273 | Sgt | Wicksteed | RK | NZ Component |
| 929639 | Gnr | Wiggins | RT | 161 Bty |
| 544995 | Pte | Wihapi | M | W3 |
| 529469 | Spr | Wihapi | TR | V4 |
| 42610 | Pte | Wihongi | R | W2 |
| 541839 | Gnr | Wikaira | CJ | 161 Bty |
| 310165 | Pte | Wikaira | OJ | V4 |
| 43975 | Tpr | Wikaire | PL | SAS |
| 531361 | Pte | Wikeepa | M | V6 |
| 39280 | Pte | Wiki | KT | V3,V4,W2 |
| 34023 | Capt | Wild | CE | 161 Bty |
| 464557 | Sgt | Willbond | EG | 161 Bty |
| 36396 | Cpl | Williams | AH | 161 Bty |
| 31491 | WO1 | Williams | DF | Visitor |
| 336978 | Lt | Williams | GJ | 161 Bty |
| 42048 | Lbdr | Williams | HI | 161 Bty |
| 42176 | Pte | Williams | JFR | W1 |
| 431 22 | Pte | Williams | JR | W2 |
| 41530 | Pte | Williams | JS | V4 |
| 43491 | Gnr | Williams | KD | 161 Bty |
| 68830 | Maj | Williams | LG | W2 |
| 41088 | Pte | Williams | LJH | V3 |
| 32283 | WO2 | Williams | LT | RNZIR |
| 44137 | Pte | Williams | ME | V5 |
| 44413 | Pte | Williams | MJ | V6 |
| 37404 | Capt | Williams | P | 161 Bty |
| 921456 | Cpl | Williams | RED | RNZAF Armourer |
| 30425 | Lt Col | Williams | RG | Visitor |
| 37951 | Sgt | Williams | RG | V2 |
| 30830 | Lt | Williams | RH | 161 Bty |
| 40091 | Lcpl | Williams | RT | SAS |
| 30802 | Pte | Williams | S | V1 |
| 48888 | Pte | Williams | SG | V3 |
| 729201 | Lbdr | Williams | SL | 161 Bty |
| 538644 | Lbdr | Williams | WA | 161 Bty |
| 37082 | Lcpl | Williams | WEW | NEWZAD |
| 656192 | Pte | Williams | WHP | W2 |
| 694195 | Lcpl | Williams | WR | NEWZAD |
|
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Old Comrades' home page
Return to top
|